During the 2024 season, the Oxford Wildcats posted a 9-12 record in Michigan high school football.
🏆
9-12
Season Record
📊
%
Win Percentage
⚡
30.9
Points Per Game
🛡️
27.9
Points Allowed
Season Overview
Season
2024
Overall Record
9-12
Playoff Record
0-2
Season Highlights
Total Points Scored
648
2024 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| Week 1 | Sedan | W | 46-0 | ||
| Week 2 | West Elk | L | 38-52 | ||
| Week 3 | Central | W | 66-6 | ||
| Week 4 | Wichita Independent | W | 84-12 | ||
| Week 4 | Utica Eisenhower | W | 33-16 | ||
| Week 5 | Harper Woods | L | 0-38 | ||
| Week 5 | Pratt Skyline | W | 54-8 | ||
| Week 6 | Kiowa County | W | 84-58 | ||
| Week 6 | Clarkston | L | 15-23 | ||
| Week 7 | Lake Orion | L | 18-21 | ||
| Week 7 | Udall | W | 54-0 | ||
| Week 8 | South Central | L | 32-76 | ||
| Week 8 | Rochester | W | 28-10 | ||
| Week 9 | Adams | L | 17-18 | ||
| Week 10 | West Bloomfield | W | 38-7 | ||
| Week 11 | Oak Park | L | 14-49 | ||
| Week 12 | Dakota | L | 0-28 | ||
| Week 13 | Davison | L | 14-21 | ||
| Week 14 | Grand Blanc | L | 7-29 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
Week 9
|
South Central | L | 6-60 | ||
|
PLAYOFF
Week 10
|
Hoxie | L | 0-54 |